LOW SHIPPING RATES ON ALL ORDERS
Proudly Australian Owned & Operated
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 47 | 52.1 | 56.5 | 61 | 64.1 | 67.9 | 75 | 80 |
Length, cm | 71.1 | 74.9 | 78.7 | 79.4 | 83.8 | 84.4 | 87 | 89 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
S | M | L | 2XL | |
---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 66 |
Length, cm | 71.1 | 74.3 | 76.8 | 82.5 |
Sleeve length, cm | 20.9 | 21.6 | 22.2 | 23.5 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 48.89 | 53.35 | 57.15 | 60.96 | 64.75 |
Length, cm | 73 | 75.55 | 78.1 | 80.65 | 83.2 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 44.4 | 48.3 | 52.1 | 55.9 | 61 | 66.1 | 71.1 | 76.2 |
Length, cm | 68.6 | 71.1 | 73.7 | 76.2 | 78.8 | 81.3 | 83.8 | 86.4 |
Sleeve length, cm | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|